12v 24v 48v dc axial brushless universal radiator cooling fan 120*120*25
axial fan 120*120*25mm, 1.motor protection, 2.high static pressure, 3.low noise and long life expectancy, 4.good price - details see: //www.sourcingautoparts.com/12v-24v-48v-dc-axial-brushless-universal-radiator-cooling-fan-120-120-25-10081728
Place of Origin:Guangdong China (Mainland) | Brand Name:YM | Model Number:YM1212PTS3 | Blade Size:4.7inch |
Rated Voltage:12v | Current:0.14A | Speed:1800rpm | Noise Level:32db |
Weight:140g | Impeller:Plastic | Bearing Type:Sleeve Bearing & Dual Ball Bearing | Motor:Impedance Protected and Reverse Polarity Protected |

12v 24v 48v dc axial brushless universal radiator cooling fan 120*120*25
Specifications:
Size(mm) | Model | Rated voltag(V) | Operating Voltage Range (V) | Current amp(A) | Rated Input Power(W) | Speed (rpm) | Max air Flow(CFM) | Max Static Pressure(Inch-H2o) | Noise Level(dB-A) | Weight(g) |
120 * 120 *25 | YM1212PTS(B)1 | 12 | 7.0 to 13.8 | 0.22 | 2.64 | 2200 | 74.06 | 0.2 | 40 | 140 |
YM1212PTS(B)2 | 12 | 7.0 to 13.8 | 0.18 | 2.16 | 2000 | 67.33 | 0.16 | 36 | 140 | |
YM1212PTS(B)3 | 12 | 7.0 to 13.8 | 0.14 | 1.68 | 1800 | 60.6 | 0.14 | 32 | 140 | |
YM2412PTS(B)1 | 24 | 14.0 to 27.6 | 0.1 | 2.4 | 2200 | 74.06 | 0.2 | 40 | 140 | |
YM2412PTS(B)2 | 24 | 14.0 to 27.6 | 0.08 | 1.92 | 2000 | 67.33 | 0.16 | 36 | 140 | |
YM2412PTS(B)3 | 24 | 14.0 to 27.6 | 0.06 | 1.44 | 1800 | 60.6 | 0.14 | 32 | 140 | |
YM4812PTB1 | 48 | 28.0 to 56.0 | 0.09 | 4.32 | 2200 | 74.06 | 0.2 | 40 | 140 | |
YM4812PTB2 | 48 | 28.0 to 56.0 | 0.07 | 3.36 | 2000 | 67.33 | 0.16 | 36 | 140 | |
YM4812PTB3 | 48 | 28.0 to 56.0 | 0.05 | 2.4 | 1800 | 60.6 | 0.14 | 32 | 140 |
Expected life:
Ball Bearing 50,000 hours(40°C)
Sleeve Bearing 30,000 hours(40°C)
Allowable Ambient Temperature Range:
-10°C~+70°C (Operating)
-40°C~+70°C (Storage)
(non-condensing environment)
Certifications:
More products:
http://www.topfan-china.com/
http://topfan-china.en.alibaba.com/
Packaging Detail:Carton|Delivery Detail:5~7 working days